Back
New England Patriots42%
Detroit Lions59%
Washington Commanders45%
New York Giants56%
Los Angeles Rams79%
Arizona Cardinals22%
San Francisco 49ers67%
Dallas Cowboys34%
Bills NFL Football Odds 2026
BUF25 players
Trading volume$58.8M
Active markets584
Win rate88%
Record7-1
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| KKeon Coleman | #0 | WR |
| MMaxwell Hairston | #1 | CB |
| DDJ Moore | #2 | WR |
| DDamar Hamlin | #3 | S |
| JJames Cook III | #4 | RB |
| RRay Davis | #7 | RB |
| TTerrel Bernard | #8 | ILB |
| BBradley Chubb | #9 | OLB |
| KKhalil Shakir | #10 | WR |
| KKyle Allen | #11 | QB |
| SSkyler Bell | #13 | WR |
| GGreg Rousseau | #15 | OLB |
| TTyler Bass | #16 | K |
| JJosh Allen | #17 | QB |
| TTrent Sherfield | #18 | WR |
| GGreg Dortch | #19 | WR |
| DDavison Igbinosun | #21 | CB |
| DDee Alford | #23 | CB |
| CCole Bishop | #24 | S |
| GGeno Stone | #25 | S |
| TTy Johnson | #26 | RB |
| SSam Franklin Jr. | #28 | S |
| JJalon Kilgore | #29 | S |
| TTe'Cory Couch | #33 | DB |
| TTommy Doman Jr. | #39 | P |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
New England Patriots vs Detroit Lions
1 markets$38K Vol.
Arizona Cardinals vs Dallas Cowboys
0 markets$34K Vol.
Washington Commanders vs New York Giants
1 markets$27K Vol.
Los Angeles Rams vs Arizona Cardinals
1 markets$23K Vol.
San Francisco 49ers vs Dallas Cowboys
1 markets$16K Vol.