Back
New England Patriots42%
Detroit Lions59%
Washington Commanders45%
New York Giants56%
Los Angeles Rams79%
Arizona Cardinals22%
San Francisco 49ers67%
Dallas Cowboys34%
Bears NFL Football Odds 2026
CHI25 players
Trading volume$57.7M
Active markets281
Win rate78%
Record7-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| JJaylon Johnson | #1 | DB |
| DD'Andre Swift | #4 | RB |
| KKyler Gordon | #6 | DB |
| CCairo Santos | #8 | K |
| JJahdae Walker | #9 | WR |
| LLuther Burden III | #10 | WR |
| CCase Keenum | #11 | QB |
| DDevin Bush | #12 | LB |
| ZZavion Thomas | #13 | WR |
| KKalif Raymond | #14 | WR |
| RRome Odunze | #15 | WR |
| TTyson Bagent | #17 | QB |
| CCaleb Williams | #18 | QB |
| TTory Taylor | #19 | P |
| CClark Phillips III | #20 | CB |
| CCam Lewis | #21 | DB |
| EElijah Hicks | #22 | S |
| RRoschon Johnson | #23 | RB |
| MMalik Muhammad II | #24 | DB |
| KKyle Monangai | #25 | RB |
| TTyrique Stevenson Sr. | #29 | DB |
| DDillon Thieneman | #31 | DB |
| SSkyler Thomas | #38 | DB |
| JJosh Blackwell | #39 | DB |
| NNoah Sewell | #44 | LB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
New England Patriots vs Detroit Lions
1 markets$38K Vol.
Arizona Cardinals vs Dallas Cowboys
0 markets$34K Vol.
Washington Commanders vs New York Giants
1 markets$27K Vol.
Los Angeles Rams vs Arizona Cardinals
1 markets$23K Vol.
San Francisco 49ers vs Dallas Cowboys
1 markets$16K Vol.