Back
Washington Commanders45%
New York Giants56%
New England Patriots43%
Detroit Lions57%
Los Angeles Rams79%
Arizona Cardinals22%
San Francisco 49ers67%
Dallas Cowboys34%
Browns NFL Football Odds 2026
CLE25 players
Trading volume$37.1M
Active markets304
Win rate56%
Record5-4
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| IIsaiah Bond | #0 | WR |
| KKC Concepcion Jr. | #1 | WR |
| SShedeur Sanders | #2 | QB |
| JJerry Jeudy | #3 | WR |
| DDeshaun Watson | #4 | QB |
| QQuincy Williams | #5 | LB |
| DDillon Gabriel | #6 | QB |
| TTyson Campbell | #7 | CB |
| JJared Verse | #8 | DE |
| GGrant Delpit | #9 | S |
| QQuinshon Judkins | #10 | RB |
| MMalachi Corley | #11 | WR |
| DDenzel Boston | #12 | WR |
| CCorey Bojorquez | #13 | P |
| TTaylen Green | #15 | QB |
| TTylan Wallace | #16 | WR |
| JJustin Jefferson | #17 | LB |
| NNoah Igbinoghene | #20 | CB |
| DDenzel Ward | #21 | CB |
| DDylan Sampson | #22 | RB |
| DDaniel Thomas | #24 | S |
| AAndre Szmyt | #25 | K |
| MMyles Harden | #26 | CB |
| EEmmanuel McNeil-Warren | #28 | S |
| MMekhi Blackmon | #29 | CB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Washington Commanders vs New York Giants
1 markets$40K Vol.
New England Patriots vs Detroit Lions
1 markets$39K Vol.
Arizona Cardinals vs Dallas Cowboys
0 markets$34K Vol.
Los Angeles Rams vs Arizona Cardinals
1 markets$23K Vol.
San Francisco 49ers vs Dallas Cowboys
1 markets$17K Vol.