Back
New England Patriots42%
Detroit Lions58%
Washington Commanders45%
New York Giants56%
Los Angeles Rams79%
Arizona Cardinals22%
San Francisco 49ers67%
Dallas Cowboys34%
Kansas City Chiefs65%
Atlanta Falcons36%
Broncos NFL Football Odds 2026
DEN25 players
Trading volume$70.9M
Active markets590
Win rate78%
Record7-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| JJonathon Cooper | #0 | OLB |
| EEvan Engram | #1 | TE |
| PPat Surtain II | #2 | CB |
| WWil Lutz | #3 | K |
| SSam Ehlinger | #4 | QB |
| LLil'Jordan Humphrey | #5 | WR |
| TTycen Anderson | #6 | S |
| JJarrett Stidham | #8 | QB |
| TTalanoa Hufanga | #9 | S |
| BBo Nix | #10 | QB |
| TTroy Franklin | #11 | WR |
| PPat Bryant | #13 | WR |
| CCourtland Sutton | #14 | WR |
| NNik Bonitto | #15 | OLB |
| JJeremy Crawshaw | #16 | P |
| JJaylen Waddle | #17 | WR |
| MMarvin Mims Jr. | #19 | WR |
| JJonah Coleman | #20 | RB |
| RRiley Moss | #21 | CB |
| BBrandon Jones | #22 | S |
| JJahdae Barron | #23 | CB |
| DDevon Key | #26 | DB |
| JJ.K. Dobbins | #27 | RB |
| JJa'Quan McMillian | #29 | CB |
| KKris Abrams-Draine | #31 | CB |
More games
New England Patriots vs Detroit Lions
1 markets$38K Vol.
Arizona Cardinals vs Dallas Cowboys
0 markets$34K Vol.
Washington Commanders vs New York Giants
1 markets$27K Vol.
Los Angeles Rams vs Arizona Cardinals
1 markets$23K Vol.
San Francisco 49ers vs Dallas Cowboys
1 markets$16K Vol.
Kansas City Chiefs vs Atlanta Falcons
1 markets$11K Vol.