Back
New England Patriots42%
Detroit Lions59%
Washington Commanders45%
New York Giants56%
Los Angeles Rams79%
Arizona Cardinals22%
San Francisco 49ers67%
Dallas Cowboys34%
Colts NFL Football Odds 2026
IND25 players
Trading volume$45M
Active markets584
Win rate22%
Record2-7
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| CCam Bynum | #0 | S |
| SSauce Gardner | #1 | CB |
| JJosh Downs | #2 | WR |
| SSpencer Shrader | #3 | K |
| AAnthony Richardson Sr. | #5 | QB |
| AAnthony Gould | #6 | WR |
| CCharvarius Ward | #7 | CB |
| RRigoberto Sanchez | #8 | P |
| KKeenan Allen | #10 | WR |
| LLaquon Treadwell | #13 | WR |
| RRiley Leonard | #15 | QB |
| AAshton Dulin | #16 | WR |
| DDaniel Jones | #17 | QB |
| SSeth McGowan | #20 | RB |
| DDJ Giddens | #21 | RB |
| AA.J. Haulcy | #25 | S |
| JJustin Walley | #27 | CB |
| JJonathan Taylor | #28 | RB |
| HHunter Wohler | #30 | S |
| KKenneth Harris | #33 | CB |
| KKapena Gushiken | #34 | CB |
| JJonathan Owens | #38 | S |
| TTahj Chambers | #44 | LB |
| LLuke Rhodes | #46 | LS |
| PPharaoh Brown | #49 | TE |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
New England Patriots vs Detroit Lions
1 markets$38K Vol.
Arizona Cardinals vs Dallas Cowboys
0 markets$34K Vol.
Washington Commanders vs New York Giants
1 markets$27K Vol.
Los Angeles Rams vs Arizona Cardinals
1 markets$23K Vol.
San Francisco 49ers vs Dallas Cowboys
1 markets$16K Vol.