Back
Washington Commanders45%
New York Giants56%
New England Patriots43%
Detroit Lions57%
Los Angeles Rams79%
Arizona Cardinals22%
San Francisco 49ers67%
Dallas Cowboys34%
Vikings NFL Football Odds 2026
MIN25 players
Trading volume$36.3M
Active markets584
Win rate75%
Record6-2
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| IIvan Pace Jr. | #0 | LB |
| KKyler Murray | #1 | QB |
| IIsaiah Rodgers | #2 | CB |
| JJordan Addison | #3 | WR |
| MMyles Price | #4 | WR |
| ZZemaiah Vaughn | #5 | CB |
| BByron Murphy Jr. | #7 | CB |
| JJakobe Thomas | #8 | S |
| OOdell Beckham Jr. | #9 | WR |
| CCarson Wentz | #11 | QB |
| MMax Brosmer | #12 | QB |
| TTai Felton | #13 | WR |
| JJauan Jennings | #14 | WR |
| DDallas Turner | #15 | OLB |
| WWill Reichard | #16 | K |
| KKyle Van Noy | #17 | OLB |
| JJustin Jefferson | #18 | WR |
| BBrett Thorson | #19 | P |
| CCharles Demmings | #20 | CB |
| HHarrison Smith | #22 | S |
| JJames Pierre | #23 | CB |
| JJay Ward | #24 | S |
| TTheo Jackson | #26 | S |
| JJordan Mason | #27 | RB |
| JJacob Thomas | #29 | S |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
Washington Commanders vs New York Giants
1 markets$40K Vol.
New England Patriots vs Detroit Lions
1 markets$39K Vol.
Arizona Cardinals vs Dallas Cowboys
0 markets$34K Vol.
Los Angeles Rams vs Arizona Cardinals
1 markets$23K Vol.
San Francisco 49ers vs Dallas Cowboys
1 markets$17K Vol.