Back
New England Patriots42%
Detroit Lions59%
Los Angeles Rams79%
Arizona Cardinals22%
San Francisco 49ers67%
Dallas Cowboys34%
Kansas City Chiefs65%
Atlanta Falcons36%
Giants NFL Football Odds 2026
NYG25 players
Trading volume$43.8M
Active markets849
Win rate69%
Record5-2-1
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| MMalik Nabers | #1 | WR |
| DDeonte Banks | #2 | CB |
| AAbdul Carter | #3 | OLB |
| KKayvon Thibodeaux | #5 | OLB |
| JJevón Holland | #8 | S |
| IIsaiah Likely | #9 | TE |
| CColton Hood | #12 | CB |
| JJordan Stout | #15 | P |
| DDarnell Mooney | #17 | WR |
| JJ.J. McCarthy | #18 | QB |
| JJameis Winston | #19 | QB |
| GGreg Newsome II | #20 | CB |
| PPaulson Adebo | #21 | CB |
| DDru Phillips | #22 | CB |
| AAr'Darius Washington | #24 | S |
| JJason Pinnock | #25 | S |
| DDevin Singletary | #26 | RB |
| TTyler Nubin | #27 | S |
| EElijah Campbell | #28 | DB |
| GGregory Desrosiers | #30 | RB |
| NNic Jones | #31 | CB |
| DDominic Zvada | #34 | K |
| NNikko Reed | #35 | CB |
| MMicah McFadden | #41 | LB |
| CCam Skattebo | #44 | RB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
New England Patriots vs Detroit Lions
1 markets$38K Vol.
Arizona Cardinals vs Dallas Cowboys
0 markets$34K Vol.
Los Angeles Rams vs Arizona Cardinals
1 markets$23K Vol.
San Francisco 49ers vs Dallas Cowboys
1 markets$16K Vol.
Kansas City Chiefs vs Atlanta Falcons
1 markets$11K Vol.