Back
New England Patriots42%
Detroit Lions59%
Washington Commanders45%
New York Giants56%
Los Angeles Rams79%
Arizona Cardinals22%
San Francisco 49ers67%
Dallas Cowboys34%
Eagles NFL Football Odds 2026
PHI25 players
Trading volume$71.3M
Active markets281
Win rate22%
Record2-7
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| HHollywood Brown | #0 | WR |
| RRiq Woolen | #2 | CB |
| NNolan Smith Jr. | #3 | OLB |
| JJake Elliott | #4 | K |
| DDeVonta Smith | #6 | WR |
| KKelee Ringo | #7 | CB |
| MMakai Lemon | #9 | WR |
| BBraden Mann | #10 | P |
| JJihaad Campbell | #11 | LB |
| DDontayvion Wicks | #13 | WR |
| JJoe Milton III | #14 | QB |
| TTanner McKee | #16 | QB |
| AArnold Ebiketie | #17 | OLB |
| CCole Payton | #18 | QB |
| EElijah Moore | #19 | WR |
| MMac McWilliams | #22 | CB |
| KKenny Moore II | #23 | CB |
| AAndrew Mukuba | #24 | S |
| SSaquon Barkley | #26 | RB |
| QQuinyon Mitchell | #27 | CB |
| MMarcus Epps | #29 | S |
| JJaydon Blue | #30 | RB |
| JJonathan Jones | #31 | CB |
| CCooper DeJean | #33 | DB |
| MMichael Carter II | #35 | CB |
More games
Seattle Seahawks vs Denver Broncos
14
Seattle Seahawks0%
17
Denver Broncos100%
1 markets$8.3M Vol.
New England Patriots vs Detroit Lions
1 markets$38K Vol.
Arizona Cardinals vs Dallas Cowboys
0 markets$34K Vol.
Washington Commanders vs New York Giants
1 markets$27K Vol.
Los Angeles Rams vs Arizona Cardinals
1 markets$23K Vol.
San Francisco 49ers vs Dallas Cowboys
1 markets$16K Vol.