Back
Washington Commanders45%
New York Giants56%
New England Patriots43%
Detroit Lions57%
Los Angeles Rams79%
Arizona Cardinals22%
San Francisco 49ers67%
Dallas Cowboys34%
Kansas City Chiefs64%
Atlanta Falcons37%
Seahawks NFL Football Odds 2026
SEA25 players
Trading volume$53.2M
Active markets613
Win rate56%
Record5-4
Upcoming Games
Player Roster
Active
| Player | Name | Role |
|---|---|---|
| DDeMarcus Lawrence | #0 | OLB |
| DDrew Lock | #2 | QB |
| NNick Emmanwori | #3 | S |
| MMichael Dickson | #4 | P |
| JJason Myers | #5 | K |
| JJalen Milroe | #6 | QB |
| UUchenna Nwosu | #7 | LB |
| JJadarian Price | #8 | RB |
| CCooper Kupp | #10 | WR |
| JJaxon Smith-Njigba | #11 | WR |
| EErnest Jones IV | #13 | LB |
| SSam Darnold | #14 | QB |
| TTory Horton | #15 | WR |
| JJulian Love | #20 | FS |
| DDevon Witherspoon | #21 | CB |
| RRashid Shaheed | #22 | WR |
| EEmanuel Wilson | #23 | RB |
| RRodney Thomas II | #24 | S |
| ZZach Charbonnet | #26 | RB |
| AAvery Smith | #27 | CB |
| NNehemiah Pritchett | #28 | CB |
| JJosh Jobe | #29 | CB |
| DDrake Thomas | #32 | LB |
| GGeorge Holani | #36 | RB |
| BBrady Russell | #38 | FB |
More games
Washington Commanders vs New York Giants
1 markets$40K Vol.
New England Patriots vs Detroit Lions
1 markets$39K Vol.
Arizona Cardinals vs Dallas Cowboys
0 markets$34K Vol.
Los Angeles Rams vs Arizona Cardinals
1 markets$23K Vol.
San Francisco 49ers vs Dallas Cowboys
1 markets$17K Vol.
Kansas City Chiefs vs Atlanta Falcons
1 markets$12K Vol.